Beskrivning
Modul för mätning av pH och temperatur med Orion Versa Star.
BNC-kontakt för pH-elektrod, 8-pin miniDIN för ATC samt ingång för separat Orion referenselektrod.
Tar upp 1 modulplats hos Orion Versa Star.
Används tillsammans med Orion Versa Star
| Versa Star pH/ISE module, VSTAR-ISE | ||
| pH | Range | – 2.000 to 20.000 |
| Resolution | 0.1, 0.01, 0.001 | |
| Relative Accuracy | ±0.002 | |
| Calibration Points | Up to 6 | |
| Calibration Editing | Yes | |
| Adjustable ISO Point | Yes | |
| Input Impedance | > 10^12 ohms | |
| mV/RmV | Range | ± 2000.0 mV |
| Resolution | 0.1 mV | |
| Relative Accuracy | ± 0.2 mV or ± 0.05 % of reading, whichever is greater | |
| Relative mV Mode | Yes | |
| EH ORP Mode | Yes | |
| ISE | Range | 0.0001 to 19990 |
| Resolution | 0.0001 minimum, 1 to 4 significant digits (user selectable) | |
| Relative Accuracy | ±0.2 mV or ±0.05 % of reading, whichever is greater | |
| Units | ppm, Molar, mg/L, %, ppb, none | |
| Calibration Points | Up to 6 | |
| Calibration Editing | Yes | |
| Adjustable ISO Point | Yes | |
| Advanced Features | Segmented (point-to-point) slope or linear regression, non-linear selectable auto-blank, low concentration range stability, electrode type display, temperature compensation |
|
| Incremental Techniques | Single known addition & subtraction, double known addition & subtraction, single analate (sample) addition & subtraction |
|
| Temperature | Range | -5 to 105 °C |
| Resolution | 0.1 °C | |
| Relative Accuracy | ±0.1 °C | |
| Offset Calibration | 1 point | |
| Source Options | Manual or automatic with ATC probe | |
| LogR Temperature | Range | 0 to 100 °C |
| Resolution | 0.1 °C | |
| Relative Accuracy | ±0.5 °C | |
| Resistance Range | 0 to 6000 MΩ | |
| Resistance Resolution | 0.1 MΩ up to 1999.9 MΩ, 1 MΩ above 1999.9 MΩ | |
| Offset Calibration | 3 points | |
| Calibration Options | ATC probe, NIST reference | |
| Inputs | BNC | pH, ORP or ion selective electrode (ISE) |
| Pin Tip | Reference electrode | |
| 8 pin MiniDIN | ATC temperature probe | |




