Beskrivning
Möjliggör mätning av syrgas (RDO, DO) samt temperatur med Orion Versa Star.
Både polarografiska (DO) och optiska (RDO) syrgasprober kan användas.
Kompatibel med syrgasprober från Orion med 9-pins miniDIN-kontakt.
Temperatur mäts med givare integrerad i syrgasproben.
Orion Versa Star RDO/Dissolved Oxygen Module Specifications: VSTAR-RD | |||
Dissolved Oxygen | Polarographic DO | Concentration | % Saturation |
Range | 0 to 90 mg/L | 0 to 600 % | |
Resolution | 0.01, 0.1 mg/L | 0.1, 1 % | |
Relative Accuracy | ± 0.2 mg/L | ±2 % | |
RDO Optical DO | Concentration | % Saturation | |
Range | 0 to 50 mg/L | 0 to 500 % | |
Resolution | 0.01, 0.1 mg/L | 0.1, 1 % | |
Relative Accuracy | ± 0.1 mg /L up to 8 mg/L, ± 0.2 mg /L from 8 to 20 mg/L, ± 10 % of reading from 20 to 50 mg/L |
±2 % | |
Barometric Pressure Correction |
450 to 850 mmHg, automatic using built-in barometer or manual entry | ||
Salinity Factor Correction | 0 to 45 ppt, automatic using conductivity module and probe or manual entry | ||
Calibration Types | Water saturated air, air saturated water, manual (Winkler), zero point | ||
Compatible Sensors | Polarographic, RDO optical | ||
Barometric Pressure |
Range | 450.0 to 850.0 mmHg | |
Resolution | 0.1 mmHg | ||
Relative Accuracy | ±6 mmHg | ||
Temperature | Range | 0 to 50 °C, 32 to 122 °F | |
Resolution | 0.1 °C, 0.1 °F | ||
Relative Accuracy | ±0.1 °C, ±0.1 °F | ||
Offset Calibration | 1 point | ||
Source Option | Automatic with built-in temperature sensor | ||
Input | 9 pin MiniDIN | Dissolved oxygen probe with built-in temperature sensor |